Model Name: Sony Cyber-shot RX10 Mark II 20.2MP Digital Camera - Black | |
---|---|
Image: | ![]() |
Fivercam Price (used) UK | |
eBay Price (used) UK | |
Support Website | Link |
Release Date | Jun 10, 2015 |
Body Type | SLR-like (bridge) |
Sensor Specs | |
Sensor Max Resolution ![]() | 5472 x 3648 |
Other Resolutions | 4864 x 3648, 5472 x 3080, 3648 x 3648, 3648 x 2736, 3648 x 2592, 3648 x 2056, 2544 x 2544, 2736 x 1824, 2592 x 1944, 2720 x 1528, 1920 x 1920, 640 x 480 |
Image Ratio ![]() | 1:1, 4:3, 3:2, 16:9 |
Effective Pixels ![]() | 20 megapixels |
Sensor Photo Detectors ![]() | 21 megapixels |
Sensor Size ![]() | 1″ (13.2 x 8.8 mm) |
Sensor Type ![]() | BSI-CMOS |
Processor Type ![]() | |
Image Features | |
ISO (sensitivity to light - higher is better) ![]() | Auto, 100 - 12800 (expands to 64-25600) |
Boosted ISO Minimum ![]() | 64 |
White Balance Presets ![]() | 9 |
Custom White Balance ![]() | Yes |
Image Stabilization ![]() | Optical |
Image Stabilization Notes | |
CIPA images tabilizationrating ![]() | |
Uncompressed Format ![]() | RAW |
JPEG quality Levels ![]() | Extra fine, standard, fine |
Focus & Lens (Optics) Features | |
Auto focus ![]() |
|
Optical Zoom ![]() | 8.3× |
Maximum Aperture ![]() | F2.8 |
Manual Focus ![]() | Yes |
Normal Focus Range ![]() | 3 cm (1.18″) |
Macro Focus Range ![]() | 3 cm (1.18″) |
Number Focus Point ![]() | 25 |
Lens Mount ![]() | |
Focal Length Equiv. ![]() | 24–200 mm |
LCD Display Characteristics | |
Articulated LCD (vari-angle / flip) ![]() | Tilting |
Screen Size ![]() | 3″ |
Touch screen ![]() | No |
Viewfinder Features | |
View finder Type ![]() | Electronic |
Live View ![]() | Yes |
View finder Coverage ![]() | 100% |
View finder Magnification ![]() | 0.7× |
View finder Resolution ![]() | 2,359,296 |
Photography Features | |
Minimum Shutter Speed ![]() | 30 sec |
Maximum Shutter Speed ![]() | 1/3200 sec |
Maximum Shutter Speed Electronic ![]() | 1/32000 sec |
Subject Scene Modes ![]() | Yes |
Flash Modes ![]() | Auto, fill-flash, slow sync, rear sync, off |
Flash Range ![]() | 10.20 m (at Auto ISO) |
External Flash ![]() | Yes (Multi-interface shoe) |
Continuous Drive ![]() | 14.0 fps |
Self Timer ![]() | Yes (2 or 10 sec, continuous) |
Metering Mode ![]() |
|
Exposure Compensation ![]() | ±3 (at 1/3 EV steps) |
Auto Exposure Bracketing (AEB) ![]() | ±3 (3 frames at 1/3 EV, 2/3 EV steps) |
White Balance (WB) Bracketing ![]() | Yes |
Videography Features | |
Video Resolutions ![]() | 3840 x 2160 (30p, 25p, 24p), 1920 x 1080 (120p, 60p, 60i, 24p) ,1440 x 1080 (30p), 640 x 480 (30p) |
Digital Video Format ![]() | MPEG-4, AVCHD, XAVC S |
Video Modes ![]() | |
Videography Notes | High speed modes at 240, 480, 960 fps |
Audio Input & Output | |
Speaker | Mono |
Microphone | Stereo |
Data Storage | |
Storage Types ![]() | SD/SDHC/SDXC, Memory Stick Duo/Pro Duo/Pro-HG Duo |
Storage Included | |
Connectivity Types | |
USB Connection | USB 2.0 (480 Mbit/sec) |
USB Charging | |
HDMI Port | Yes (micro-HDMI with 4K still and uncompressed HDMI output) |
Micro Port | Yes |
Wireless | Built-In |
Wireless Note | 802.11b/g/n with NFC |
Headphone Port | Yes |
Remote Control & Wi-Fi | Yes (via smartphone) |
Other Camera Body Features | |
Environmentally Sealed ![]() | Yes |
Durability ![]() | |
Battery | Rechargeable Lithium-ion Battery Pack |
Battery Description | NP-FW50 |
Battery Life | 400 |
Charger Model | BC-VW1 |
Battery Grip | |
Weight | 813 g (1.79 lb / 28.68 oz) |
Dimensions | 129 x 88 x 102 mm (5.08 x 3.46 x 4.02″) |
Orientation Sensor ![]() | Yes |
Time Lapse Recording ![]() | No |
GPS Connection | None |
GPS Notes | |
Other Camera Comparison Websites | |
CameraDecision Website | Link |
DPReview Website | Link |
Item 1 |
Sensor Type: There are two popular types of image sensors, CMOS sensors (complementary metal-oxide semiconductor) & CCD sensors (charge-coupled device). Camera manufacturers are trying to do their best to make cameras with good sensors. Both type of sensors are good.
Spotted a mistake? Please contact office@fivercam.com!