Model Name: Sony Alpha A77 II 24.2MP | |
---|---|
Image: | ![]() |
Fivercam Price (used) UK | |
eBay Price (used) UK | |
Support Website | Link |
Release Date | May 1, 2014 |
Body Type | Mid-size SLR |
Sensor Specs | |
Sensor Max Resolution ![]() | 6000 x 4000 |
Other Resolutions | 6000 x 3376, 4240 x 2832, 4440 x 2400, 3008 x 2000, x 3008 x 1688 |
Image Ratio ![]() | 3:2, 16:9 |
Effective Pixels ![]() | 24 megapixels |
Sensor Photo Detectors ![]() | 25 megapixels |
Sensor Size ![]() | APS-C (23.5 x 15.6 mm) |
Sensor Type ![]() | CMOS |
Processor Type ![]() | Bionz X |
Image Features | |
ISO (sensitivity to light - higher is better) ![]() | Auto (ISO 100-51200), Manual (ISO 100-25600) |
Boosted ISO Minimum ![]() | 50 |
White Balance Presets ![]() | 9 |
Custom White Balance ![]() | Yes (3 slots) |
Image Stabilization ![]() | Sensor-shift |
Image Stabilization Notes | |
CIPA images tabilizationrating ![]() | |
Uncompressed Format ![]() | RAW |
JPEG quality Levels ![]() | Super fine, fine, normal |
Focus & Lens (Optics) Features | |
Auto focus ![]() |
|
Optical Zoom ![]() | |
Maximum Aperture ![]() | |
Manual Focus ![]() | Yes |
Normal Focus Range ![]() | |
Macro Focus Range ![]() | |
Number Focus Point ![]() | 79 |
Lens Mount ![]() | Sony/Minolta Alpha |
Focal Length Equiv. ![]() | 1.5× |
LCD Display Characteristics | |
Articulated LCD (vari-angle / flip) ![]() | Fully articulated |
Screen Size ![]() | 3″ |
Touch screen ![]() | No |
Viewfinder Features | |
View finder Type ![]() | Electronic |
Live View ![]() | Yes |
View finder Coverage ![]() | 100% |
View finder Magnification ![]() | 1.09× (0.73× 35mm equiv.) |
View finder Resolution ![]() | 2,359,000 |
Photography Features | |
Minimum Shutter Speed ![]() | 30 sec |
Maximum Shutter Speed ![]() | 1/8000 sec |
Maximum Shutter Speed Electronic ![]() | |
Subject Scene Modes ![]() | Yes |
Flash Modes ![]() | Auto, fill, rear sync, slow sync |
Flash Range ![]() | 12.00 m (at ISO 100) |
External Flash ![]() | Yes (via hot shoe or flash sync port) |
Continuous Drive ![]() | 12.0 fps |
Self Timer ![]() | Yes (Yes (2 or 12 sec)) |
Metering Mode ![]() | Multi Center-weighted Spot |
Exposure Compensation ![]() | ±5 (at 1/3 EV, 1/2 EV steps) |
Auto Exposure Bracketing (AEB) ![]() | ±3 (3, 5 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps) |
White Balance (WB) Bracketing ![]() | Yes (3 shots, low/high selectable) |
Videography Features | |
Video Resolutions ![]() | 1920 x 1080 (60p, 60i, 30p), 1440 x 1080 (30p), 640 x 480 (30p) |
Digital Video Format ![]() | MPEG-4, AVCHD |
Video Modes ![]() | |
Videography Notes | |
Audio Input & Output | |
Speaker | Mono |
Microphone | Stereo |
Data Storage | |
Storage Types ![]() | SD/ SDHC/SDXC, Memory Stick Pro Duo/ Pro-HG Duo |
Storage Included | |
Connectivity Types | |
USB Connection | USB 2.0 (480 Mbit/sec) |
USB Charging | |
HDMI Port | Yes (mini HDMI) |
Micro Port | Yes |
Wireless | Built-In |
Wireless Note | 802.11b/g/n with NFC |
Headphone Port | No |
Remote Control & Wi-Fi | Yes (wired, wireless, or smartphone) |
Other Camera Body Features | |
Environmentally Sealed ![]() | Yes |
Durability ![]() | |
Battery | Rechargeable Lithium-ion Battery Pack |
Battery Description | NP-FM500H |
Battery Life | 480 |
Charger Model | BC-VM10 |
Battery Grip | Sony VG-C77AM Vertical Grip f |
Weight | 647 g (1.43 lb / 22.82 oz) |
Dimensions | 143 x 104 x 81 mm (5.63 x 4.09 x 3.19″) |
Orientation Sensor ![]() | Yes |
Time Lapse Recording ![]() | |
GPS Connection | None |
GPS Notes | |
Other Camera Comparison Websites | |
CameraDecision Website | Link |
DPReview Website | Link |
Item 1 |
Camera Dealer: A good camera dealer is also necessary. Buy your cameras at our Fivercam shop, we are offering high quality cameras for you at fair prices!
Spotted a mistake? Please contact office@fivercam.com!