Model Name: Sony Alpha A7 III 24.0MP Digital Camera (Body Only) | |
---|---|
Image: | ![]() |
Fivercam Price (used) UK | |
eBay Price (used) UK | |
Support Website | Link |
Release Date | Feb 27, 2018 |
Body Type | SLR-style mirrorless |
Sensor Specs | |
Sensor Max Resolution ![]() | 6000 x 4000 |
Other Resolutions | 6000 x 3376, 3936 x 2624, 3936 x 2216, 3008 x 1688, 3008 x 2000 |
Image Ratio ![]() | 3:2, 16:9 |
Effective Pixels ![]() | 24 megapixels |
Sensor Photo Detectors ![]() | 25 megapixels |
Sensor Size ![]() | Full frame (35.8 x 23.8 mm) |
Sensor Type ![]() | BSI-CMOS |
Processor Type ![]() | Bionz X |
Image Features | |
ISO (sensitivity to light - higher is better) ![]() | Auto, 100-51200 |
Boosted ISO Minimum ![]() | 50 |
White Balance Presets ![]() | 11 |
Custom White Balance ![]() | Yes |
Image Stabilization ![]() | Sensor-shift |
Image Stabilization Notes | |
CIPA images tabilizationrating ![]() | 5 stop(s) |
Uncompressed Format ![]() | RAW |
JPEG quality Levels ![]() | Extra fine, fine, standard |
Focus & Lens (Optics) Features | |
Auto focus ![]() |
|
Optical Zoom ![]() | |
Maximum Aperture ![]() | |
Manual Focus ![]() | Yes |
Normal Focus Range ![]() | |
Macro Focus Range ![]() | |
Number Focus Point ![]() | 693 |
Lens Mount ![]() | Sony E |
Focal Length Equiv. ![]() | 1× |
LCD Display Characteristics | |
Articulated LCD (vari-angle / flip) ![]() | Tilting |
Screen Size ![]() | 3″ |
Touch screen ![]() | Yes |
Viewfinder Features | |
View finder Type ![]() | Electronic |
Live View ![]() | Yes |
View finder Coverage ![]() | 100% |
View finder Magnification ![]() | 0.78× |
View finder Resolution ![]() | 2,359,296 |
Photography Features | |
Minimum Shutter Speed ![]() | 30 sec |
Maximum Shutter Speed ![]() | 1/8000 sec |
Maximum Shutter Speed Electronic ![]() | |
Subject Scene Modes ![]() | Yes |
Flash Modes ![]() | |
Flash Range ![]() | |
External Flash ![]() | |
Continuous Drive ![]() | 10.0 fps |
Self Timer ![]() | Yes (2 or 10 sec; continuous (3 or 5 exposures)) |
Metering Mode ![]() |
|
Exposure Compensation ![]() | ±5 (at 1/3 EV, 1/2 EV steps) |
Auto Exposure Bracketing (AEB) ![]() | ±5 (3, 5 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV steps) |
White Balance (WB) Bracketing ![]() | Yes |
Videography Features | |
Video Resolutions ![]() | 3840 x 2160 (30p, 24p) 1920 x 1080 (120p, 60p, 60i, 24p), 1440 x 1080 (30p), 640 x 480 (30p) |
Digital Video Format ![]() | MPEG-4, AVCHD, XAVC S, H.264 |
Video Modes ![]() | 3840 x 2160 @ 30p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM 3840 x 2160 @ 24p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM 3840 x 2160 @ 30p / 60 Mbps, XAVC S, MP4, H.264, Linear PCM 3840 x 2160 @ 24p / 60 Mbps, XAVC S, MP4, H.264, Linear PCM 1920 x 1080 @ 120p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM 1920 x 1080 @ 120p / 60 Mbps, XAVC S, MP4, H.264, Linear PCM 1920 x 1080 @ 60p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM 1920 x 1080 @ 30p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM 1920 x 1080 @ 24p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM 1920 x 1080 @ 60p / 25 Mbps, XAVC S, MP4, H.264, Linear PCM 1920 x 1080 @ 30p / 16 Mbps, XAVC S, MP4, H.264, Linear PCM 1920 x 1080 @ 60i / 24 Mbps, AVCHD, MTS, H.264, Linear PCM 1920 x 1080 @ 60i / 17 Mbps, AVCHD, MTS, H.264, Linear PCM |
Videography Notes | Supports XAVC S codec (100Mbps), S-Log2 and S-Log3, and HLG |
Audio Input & Output | |
Speaker | Mono |
Microphone | Stereo |
Data Storage | |
Storage Types ![]() | SD/SDHC/SDXC, Memory Stick Duo/Pro Duo/Pro-HG Duo |
Storage Included | |
Connectivity Types | |
USB Connection | USB 3.2 Gen 1 (5 GBit/sec) |
USB Charging | |
HDMI Port | Yes (micro-HDMI port with 4K still, uncompressed video output) |
Micro Port | Yes |
Wireless | Built-In |
Wireless Note | with NFC and wireless control via PlayMemories Mobile app |
Headphone Port | Yes |
Remote Control & Wi-Fi | Yes (wired) |
Other Camera Body Features | |
Environmentally Sealed ![]() | Yes |
Durability ![]() | |
Battery | Rechargeable Lithium-ion Battery Pack |
Battery Description | NP-FZ100 |
Battery Life | 710 |
Charger Model | |
Battery Grip | VG-C3EM |
Weight | 650 g (1.43 lb / 22.93 oz) |
Dimensions | 127 x 96 x 74 mm (5 x 3.78 x 2.91″) |
Orientation Sensor ![]() | Yes |
Time Lapse Recording ![]() | No |
GPS Connection | None |
GPS Notes | |
Other Camera Comparison Websites | |
CameraDecision Website | Link |
DPReview Website | Link |
Item 1 |
Custom White Balance: allows you to take a picture of a known gray reference under the same lighting, and then set that as the white balance for future photos.
Spotted a mistake? Please contact office@fivercam.com!